| Item ID | 1731 | ||
|---|---|---|---|
| Identifier | Frozen_Bow | ||
| Name | Frozen Bow | Type | Weapon - Bow |
| NPC Buy | 20 | Weight | 140 |
| NPC Sell | 0 | Weapon Level | 3 |
| Range | 5 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 100 | Min Equip Level | 55 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bAddEff,Eff_Freeze,1000; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Frozen Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1943 | Treasure Chest | 30% | 99 | Formless | Level 1 Neutral |
| 1778 | Gazeti | 0.2% | 55 | Demon | Level 1 Water |