| Item ID | 1740 | ||
|---|---|---|---|
| Identifier | Nepenthes_Bow | ||
| Name | Nepenthes Bow | Type | Weapon - Bow |
| NPC Buy | 20 | Weight | 100 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 5 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 105 | Min Equip Level | 60 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Hunter | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus4 bAutoSpellOnSkill,"AC_DOUBLE","AC_CHARGEARROW",1,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Nepenthes Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1988 | Nepenthes | 0.2% | 75 | Plant | Level 2 Poison |