| Item ID | 18111 | ||
|---|---|---|---|
| Identifier | Creeper_Bow | ||
| Name | Creeper Bow | Type | Weapon - Bow |
| NPC Buy | 56,000 | Weight | 150 |
| NPC Sell | 0 | Weapon Level | 3 |
| Range | 5 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 150 | Min Equip Level | 85 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Hunter / Bard/Dancer | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bDex,1; bonus3 bAutoSpell,"PF_SPIDERWEB",1,200; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Creeper Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2223 | Celia | 0.2% | 121 | Demi-Human | Level 3 Ghost |