| Item ID | 18659 | ||
|---|---|---|---|
| Identifier | Boitata_Hat | ||
| Name | Boitata Hat | Type | Armor |
| NPC Buy | 20 | Weight | 0 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 1 |
| Equip Locations | Upper Headgear + Middle Headgear | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMaxHPrate,5; bonus bFlee,5; callfunc "GetArmorDef",EQI_MEDIUM,EQI_HEAD,no,no; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Boitata Hat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27007 | Venenum | 80% | 110 | Dragon | Level 4 Poison |