| Item ID | 18828 | ||
|---|---|---|---|
| Identifier | 2012RMSCNO1 | ||
| Name | 2012RMSCNO1 | Type | Armor |
| NPC Buy | 0 | Weight | 100 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 6 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 95 |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bAllStats,2; bonus bMdef,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||