| Monster ID | 1963 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | New Year Doll | Custom | No | ||||||||||||
| iRO Name | New Year Doll | HP | 23,900 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 49 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 35,940 | Attack | 460~1,050 | ||||||||||||
| Job Experience | 14,895 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for New Year Doll.
No skills found for New Year Doll.