| Item ID | 1970 | ||
|---|---|---|---|
| Identifier | Queen's_Whip | ||
| Name | Queen's Whip | Type | Weapon - Whip |
| NPC Buy | 20 | Weight | 110 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 2 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 150 | Min Equip Level | 65 |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Female | ||
| Item Use Script |
1 bonus2 bSkillAtk,"CG_ARROWVULCAN",10; bonus2 bSkillAtk,"DC_THROWARROW",10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Queen's Whip Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1200 | Zealotus | 20% | 63 | Demi-Human | Level 3 Neutral |