| Item ID | 2007 | ||
|---|---|---|---|
| Identifier | Golden_Rod_Staff | ||
| Name | Golden Rod Staff | Type | Weapon - Two-handed staves |
| NPC Buy | 20 | Weight | 90 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 50 | Min Equip Level | 80 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Wizard | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Wind; bonus bInt,3; bonus bMatkrate,15; bonus2 bAddEle,Ele_Wind,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Golden Rod Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27036 | Windy Fiend | 1% | 93 | Demon | Level 3 Wind |