| Monster ID | 2042 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Silver Sniper | Custom | No | ||||||||||||
| iRO Name | Silver Sniper | HP | 4,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 100 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 300~300 | ||||||||||||
| Job Experience | 0 | Defense | 60 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 504 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 100% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Silver Sniper@GS_TRACKING | 10 | Chase | 50% | 0.8s | 3s | Yes | Target | always | 0 |
| Silver Sniper@GS_TRACKING | 10 | Attack | 50% | 0.8s | 3s | Yes | Target | always | 0 |