| Monster ID | 2044 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magic Decoy | Custom | No | ||||||||||||
| iRO Name | Magic Decoy | HP | 2,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 100 | ||||||||||||
| Element | Water (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 150~150 | ||||||||||||
| Job Experience | 0 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 504 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 100% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Magic Decoy Water@NPC_WATERATTACK | 10 | Attack | 50% | 0.8s | 3.5s | No | Target | always | 0 |
| Magic Decoy Water@NPC_WATERATTACK | 10 | Chase | 50% | 0.8s | 3.5s | No | Target | always | 0 |