| Item ID | 20711 | ||
|---|---|---|---|
| Identifier | Manteau_Of_Diego | ||
| Name | Manteau Of Diego | Type | Armor |
| NPC Buy | 20 | Weight | 60 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Garment | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bInt,1; bonus bDex,1; bonus bMdef,3; bonus2 bSubSize,Size_Medium,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Manteau Of Diego Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27171 | Electromancer | 1% | 103 | Demi-Human | Level 1 Wind |