| Monster ID | 2082 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Piranha | Custom | No | ||||||||||||
| iRO Name | Piranha | HP | 4,522 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 75 | ||||||||||||
| Element | Water (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 182~223 | ||||||||||||
| Job Experience | 0 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Piranha.
No skills found for Piranha.