| Item ID | 2160 | ||
|---|---|---|---|
| Identifier | Giant_Shield | ||
| Name | Giant Shield | Type | Armor |
| NPC Buy | 56,000 | Weight | 280 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 85 |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubSize,Size_Large,getrefine(); callfunc "GetArmorDef",EQI_VHEAVY,EQI_HAND_L,no,no; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Giant Shield Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2235 | Paladin Randel | 100% | 130 | Demi-Human | Level 4 Holy |