| Item ID | 2162 | ||
|---|---|---|---|
| Identifier | Bible_Of_Promise2 | ||
| Name | Bible Of Promise Vol2 | Type | Armor |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 95 |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Priest | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,3; bonus bHealPower,5; skill "ALL_ODINS_POWER",2; |
||
| Equip Script | None | ||
| Unequip Script |
1 ress "ALL_ODINS_POWER",2; |
||
| Monster ID | Monster Name | Bible Of Promise Vol2 Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2221 | Randel | 0.2% | 121 | Demi-Human | Level 3 Holy |