| Item ID | 2167 | ||
|---|---|---|---|
| Identifier | Poison_Shield | ||
| Name | Poison Shield | Type | Armor |
| NPC Buy | 20 | Weight | 130 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 4 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 65 |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bDamageOnTimeAddRate,3*getrefine(); bonus bDamageOnTimeSubRate,3*getrefine(); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Poison Shield Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27126 | Blood Argos | 1% | 103 | Insect | Level 2 Poison |