| Item ID | 2531 | ||
|---|---|---|---|
| Identifier | Ulfhedinn | ||
| Name | Ulfhedinn | Type | Armor |
| NPC Buy | 20 | Weight | 70 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 3 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 70 |
| Equip Locations | Garment | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus3 bAutoSpellWhenHit,"NPC_STONESKIN",6,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Ulfhedinn Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3739 | Coyote | 10% | 69 | Brute | Level 2 Earth |
| 1944 | Treasure Chest | 10% | 99 | Formless | Level 1 Neutral |
| 1783 | Galion | 1% | 44 | Brute | Level 2 Wind |