| Item ID | 2647 | ||
|---|---|---|---|
| Identifier | Nile_Rose | ||
| Name | Nile Rose | Type | Armor |
| NPC Buy | 2 | Weight | 10 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bStr,1; bonus bDex,1; bonus bInt,1; bonus bAgi,2; bonus bVit,2; bonus bLuk,4; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Nile Rose Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27021 | Lady of the Lake | 20% | 99 | Demi-Human | Level 3 Water |