| Monster ID | 27004 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ventus | Custom | No | ||||||||||||
| iRO Name | Ventus | HP | 4,310,147 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 110 | ||||||||||||
| Element | Wind (Lv 4) | Speed | 157 | ||||||||||||
| Experience | 33,000,000 | Attack | 5,965~11,286 | ||||||||||||
| Job Experience | 33,000,000 | Defense | 45 | ||||||||||||
| MVP Experience | 16,500,000 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 747 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 350 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 20820 | Elemental Cape | 80% | |
| 28608 | Elemental Origin | 80% | |
| 15177 | Elemental Robe | 80% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ventus Caelestem Spiritum Draconis@NPC_SUMMONMONSTER | 1 | Attack | 20% | 0.5s | 10s | No | Self | always | 0 |
| Ventus Caelestem Spiritum Draconis@NPC_SUMMONSLAVE | 1 | Any | 100% | 0s | 30s | Yes | Self | slavele | 1 |