| Item ID | 27168 | ||
|---|---|---|---|
| Identifier | Irene_High_Elder_Card | ||
| Name | Irene High Elder Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Garment | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bHit,10 + 5 * (getrefine()/3); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Irene High Elder Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2542 | Doyen Irene | 0.1% | 101 | Demi-Human | Level 1 Neutral |