| Item ID | 28531 | ||
|---|---|---|---|
| Identifier | Blacksmith's_Gloves | ||
| Name | Blacksmith's Gloves | Type | Armor |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 80 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bStuffResistRate,4,20; bonus bBreakWeaponRate,10; bonus bBreakArmorRate,10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Blacksmith's Gloves Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27001 | Icy Queen | 100% | 115 | Demi-Human | Level 4 Water |