| Item ID | 2859 | ||
|---|---|---|---|
| Identifier | Golden_Rod_Orb | ||
| Name | Golden Rod Orb | Type | Armor |
| NPC Buy | 20 | Weight | 20 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 85 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,2; bonus bInt,1; bonus2 bSubEle,Ele_Wind,5; bonus2 bSubDefEle,Ele_Wind,5; bonus3 bAutoSpellWhenHit,"WZ_JUPITEL",3,30; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Golden Rod Orb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27039 | Lesser Wind Elemental | 1% | 90 | Formless | Level 3 Wind |