| Item ID | 28909 | ||
|---|---|---|---|
| Identifier | Shield_Of_Earth | ||
| Name | Shield Of Earth | Type | Armor |
| NPC Buy | 0 | Weight | 50 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 6 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 90 |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubEle,Ele_Earth,getrefine(); bonus2 bSubDefEle,Ele_Earth,getrefine(); callfunc "GetArmorDef",EQI_NEUTRAL,EQI_HAND_L,yes,no; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Shield Of Earth Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27040 | Prometheus | 80% | 99 | Formless | Level 3 Earth |