| Item ID | 2894 | ||
|---|---|---|---|
| Identifier | Glove_Of_Shura | ||
| Name | Sura Gauntlet | Type | Armor |
| NPC Buy | 20 | Weight | 40 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 90 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bStr,5; bonus bMaxSPrate,6; bonus bMaxHPrate,-6; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Sura Gauntlet Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27023 | Deep Sea's Shelter | 1% | 97 | Fish | Level 3 Water |