| Item ID | 2898 | ||
|---|---|---|---|
| Identifier | Black_Rosary | ||
| Name | Dark Rosary | Type | Armor |
| NPC Buy | 20 | Weight | 10 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 90 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,2; bonus2 bSubEle,Ele_Dark,7; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Dark Rosary Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27000 | King Poring | 100% | 110 | Formless | Level 4 Neutral |