| Item ID | 4072 | ||
|---|---|---|---|
| Identifier | Golem_Card | ||
| Name | Golem Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bUnbreakableWeapon; bonus bBaseAtk,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Golem Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1040 | Golem | 0.1% | 25 | Formless | Level 3 Neutral |