| Item ID | 4097 | ||
|---|---|---|---|
| Identifier | Matyr_Card | ||
| Name | Matyr Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Footgear | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bMaxHPrate,10; bonus bAgi,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Matyr Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1146 | Matyr | 0.1% | 31 | Brute | Level 1 Dark |