| Item ID | 4100 | ||
|---|---|---|---|
| Identifier | Sohee_Card | ||
| Name | Sohee Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Footgear | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bMaxSPrate,15; bonus bSPrecovRate,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Sohee Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1170 | Sohee | 0.1% | 33 | Demon | Level 1 Water |