| Item ID | 4412 | ||
|---|---|---|---|
| Identifier | Isilla_Card | ||
| Name | Isilla Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bInt,2; autobonus "{ bonus bCastrate,-50; bonus bFlee,30; }",50,5000,BF_MAGIC,"{ specialeffect2 EF_SUFFRAGIUM; }"; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Isilla Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1772 | Isilla | 0.1% | 62 | Demi-Human | Level 4 Neutral |