| Item ID | 5595 | ||
|---|---|---|---|
| Identifier | Eye_Of_Juno | ||
| Name | Eye Of Juno | Type | Armor |
| NPC Buy | 20 | Weight | 40 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 1 |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,2; bonus2 bSubEle,Ele_Neutral,JobLevel/14; bonus2 bSubEle,Ele_Water,JobLevel/14; if(BaseJob==Job_Swordman||BaseJob==Job_Merchant||BaseJob==Job_Thief) bonus bAgi,JobLevel/14; if(BaseJob==Job_Magician||BaseJob==Job_Archer||BaseJob==Job_Acolyte) bonus bInt,JobLevel/14; |
||
| Equip Script | None | ||
| Unequip Script | None | ||