Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database items :

... ...

... ...

... ...

... ... ...

Found a total of 14184 record(s) across 710 page(s). Displaying result(s) 261-280.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ▼ Attack ▼ Defense Range Slots Refineable ▲ Custom
30259 Trishula Weapon - Two-Handed Spear Two-Handed 50,000 25,000 425 150 0 0 3 Yes Yes
30260 Venus Gospel Weapon - Two-Handed Spear Two-Handed 50,000 25,000 425 150 0 0 3 Yes Yes
2655 Bloodied Shackle Ball Armor Accessories 50,000 25,000 400 0 0 0 0 No No
1494 Spear Of Odin Weapon - Two-Handed Spear Two-Handed 50,000 25,000 380 190 0 3 3 Yes No
2354 Goibne's Armor Armor Armor 50,000 25,000 350 0 7 0 0 Yes No
30219 Caladbolg 2H Axe Weapon - Two-Handed Axe Two-Handed 50,000 25,000 300 175 0 0 3 Yes Yes
30230 Lohengrin 2H Axe Weapon - Two-Handed Axe Two-Handed 50,000 25,000 300 175 0 0 3 Yes Yes
30270 Aymur Weapon - Two-Handed Axe Two-Handed 50,000 25,000 300 175 0 0 3 Yes Yes
30269 Urvan Weapon - Two-Handed Axe Two-Handed 50,000 25,000 300 175 0 0 3 Yes Yes
30272 Berserker Weapon - Two-Handed Axe Two-Handed 50,000 25,000 300 175 0 0 3 Yes Yes
30268 Armads Weapon - Two-Handed Axe Two-Handed 50,000 25,000 300 175 0 0 3 Yes Yes
30271 Ogrekiller Weapon - Two-Handed Axe Two-Handed 50,000 25,000 300 175 0 0 3 Yes Yes
30228 Lohengrin 2H Spear Weapon - Two-Handed Spear Two-Handed 50,000 25,000 300 150 0 0 3 Yes Yes
30215 Caladbolg 2H Sword Weapon - Two-Handed Sword Two-Handed 50,000 25,000 300 150 0 0 3 Yes Yes
30221 Caladbolg 2H Mace Weapon Weapon 50,000 25,000 300 150 0 0 3 Yes Yes
30217 Caladbolg 2H Spear Weapon - Two-Handed Spear Two-Handed 50,000 25,000 300 150 0 0 3 Yes Yes
30232 Lohengrin 2H Mace Weapon Weapon 50,000 25,000 300 150 0 0 3 Yes Yes
30249 Durandal Weapon - Two-Handed Sword Two-Handed 50,000 25,000 300 150 0 0 3 Yes Yes
30250 Kusanagi Weapon - Two-Handed Sword Two-Handed 50,000 25,000 300 150 0 0 3 Yes Yes
30281 Juggernaut Weapon Two-Handed 50,000 25,000 300 150 0 0 3 Yes Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next