Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database items :

... ...

... ...

... ...

... ... ...

Found a total of 14184 record(s) across 710 page(s). Displaying result(s) 41-60.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable Custom
1191 Alca Bringer Weapon - Two-Handed Sword Two-Handed 20 10 340 280 0 2 0 Yes No
13193 Rolling Thunder Weapon - Shotgun Two-Handed 1,350,000 675,000 180 280 0 9 1 Yes No
28256 Demon Slayer Shot Weapon - Shotgun Two-Handed 20 10 140 275 0 9 2 Yes No
1185 Violet Fear Weapon - Two-Handed Sword Two-Handed 20 10 220 275 0 1 2 Yes No
1697 Exquisite Yellow Foxtail Model Weapon - Staff Weapon 20 10 30 270 0 1 1 Yes No
28044 Agudo Filo Weapon - Katar Two-Handed 20 10 200 270 0 1 2 Yes No
28105 Infinity Axe Weapon - Two-Handed Axe Two-Handed 10 5 50 265 0 1 1 Yes No
13190 RAG203 Weapon - Rifle Two-Handed 1,800,000 900,000 130 260 0 9 1 Yes No
13195 RAG203 Weapon - Rifle Two-Handed 1,800,000 900,000 130 260 0 9 0 Yes No
21001 Vellum Claymore Weapon - Two-Handed Sword Two-Handed 20 10 350 260 0 1 0 Yes No
13199 Tempest Weapon - Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 9 1 Yes No
1181 Tae Goo Lyeon Weapon - Two-Handed Sword Two-Handed 20 10 200 250 0 1 2 Yes No
13198 Tempest Weapon - Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 9 0 Yes No
13332 Huuma Shuriken of Dancing Petals Weapon - Fuuma Shuriken Two-Handed 0 0 200 250 0 1 2 Yes No
13337 Illusion Huuma Fluttering Snow Weapon - Fuuma Shuriken Two-Handed 0 0 150 250 0 1 2 Yes No
1496 Thanos Long Spear Weapon - Two-Handed Spear Two-Handed 10 5 375 250 0 3 1 Yes No
1393 End Sectora Weapon - Two-Handed Axe Two-Handed 56,000 28,000 190 250 0 1 1 Yes No
13196 Peace Breaker Weapon - Shotgun Two-Handed 1,950,000 975,000 140 250 0 9 1 Yes No
1492 Vellum Glaive Weapon - Two-Handed Spear Two-Handed 20 10 450 250 0 3 0 Yes No
21050 Illusion Tae Goo Lyeon Weapon - Two-Handed Sword Two-Handed 20 10 200 250 0 1 2 Yes No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next