Mystic Project 5  |   Divine Ascension Ragnarok Online
Users Online: 20
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online
Users Online: 20

Database items :

... ...

... ...

... ...

... ... ...

Found a total of 14184 record(s) across 710 page(s). Displaying result(s) 361-380.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ▲ Attack Defense ▲ Range Slots ▲ Refineable Custom
30323 Gjallarhorn Weapon - Musical Instrument Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30227 Lohengrin 1H Spear Weapon - One-Handed Spear Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30264 Hauteclere Weapon - One-Handed Axe Weapon 50,000 25,000 150 125 0 0 3 Yes Yes
30277 Bonebreaker Weapon - Mace Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30349 Belladonna Weapon - Katar Two-Handed 50,000 25,000 150 125 0 0 3 Yes Yes
30254 Vidofnir Weapon - One-Handed Spear Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30231 Lohengrin 1H Mace Weapon - Mace Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30331 Nightingale Weapon - Whip Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30240 Deathbringer Weapon - One-Handed Sword Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30256 Skadi Weapon - One-Handed Spear Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30214 Caladbolg 1H Sword Weapon - One-Handed Sword Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30216 Caladbolg 1H Spear Weapon - One-Handed Spear Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30225 Lohengrin 1H Sword Weapon - One-Handed Sword Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30218 Caladbolg 1H Axe Weapon - One-Handed Axe Weapon 50,000 25,000 150 125 0 0 3 Yes Yes
30244 Scramasax Weapon - One-Handed Sword Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30265 Regalia Weapon - One-Handed Axe Weapon 50,000 25,000 150 125 0 0 3 Yes Yes
30350 Caliburn Weapon - Katar Two-Handed 50,000 25,000 150 125 0 0 3 Yes Yes
30278 Caduceus Weapon - Mace Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30279 Baranar Star Weapon - Mace Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
30252 Gradivus Weapon - One-Handed Spear Weapon 50,000 25,000 150 100 0 0 3 Yes Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next