Mystic Project   |   Divine Ragnarok |   Divine Ascension Ragnarok |  Rebirth Ragnarok (2026...)
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database items :

... ...

... ...

... ...

... ... ...

Found a total of 14184 record(s) across 710 page(s). Displaying result(s) 12861-12880.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable Custom
27258 Ifodes Card Card Footgear 20 10 1 0 0 0 0 No No
27259 Licheniyes Card Card Footgear 20 10 1 0 0 0 0 No No
27260 Odoric Card Card Footgear 20 10 1 0 0 0 0 No No
27261 Ju Card Card Weapon 20 10 1 0 0 0 0 No No
27262 Dwigh Card Card Accessories 20 10 1 0 0 0 0 No No
27263 Fay Kanavian Card Card Footgear 20 10 1 0 0 0 0 No No
28000 Thanos Katar Weapon - Katar Two-Handed 10 5 180 220 0 1 1 Yes No
28001 Evil Slayer Ripper Katar Weapon - Katar Two-Handed 0 0 120 120 0 1 1 Yes No
28002 Half BF Katar2 Weapon - Katar Two-Handed 20 10 0 130 0 1 0 Yes No
28005 Blue Katar Weapon - Katar Two-Handed 10 5 120 190 0 1 1 Yes No
28006 Ru Gold Katar Weapon - Katar Two-Handed 0 0 120 190 0 1 2 Yes No
28007 Crimson Katar Weapon - Katar Two-Handed 20 10 130 130 0 1 2 Yes No
28008 Katar of Vicious Mind Weapon - Katar Two-Handed 20 10 180 180 0 1 1 Yes No
28010 Juliette D. Rachel Weapon - Katar Two-Handed 20 10 250 300 0 1 2 Yes No
28011 Unity Katar Weapon - Katar Two-Handed 20 10 65 123 0 1 1 Yes No
28022 Illusion Infiltrator Weapon - Katar Two-Handed 0 0 150 200 0 1 2 Yes No
28023 Illusion Sharpened Legbone of Ghoul Weapon - Katar Two-Handed 0 0 170 220 0 1 2 Yes No
28038 Meuchler-OS Weapon - Katar Two-Handed 20 10 130 190 0 1 2 Yes No
28042 Ripper Cross Weapon - Katar Two-Handed 20 10 150 250 0 1 2 Yes No
28044 Agudo Filo Weapon - Katar Two-Handed 20 10 200 270 0 1 2 Yes No
Prev. | 641 | 642 | 643 | 644 | 645 | 646 | 647 | 648 | 649 | 650 | Next