Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 81-100.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | Matyr | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 0 | 0 | None | No |
| 1459 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1458 | Marduk | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1457 | Mantis | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 1456 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 1455 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2035 | Nihility Zem | Nihility Zem | 90 | 10 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 2031 | Dandelion | Dandelion | 80 | 120,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 1393 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 1394 | Zombie | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1967 | Ygnizem | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1966 | Doppelganger | Doppelganger | 72 | 7,800 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi