Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1701-1720.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3154 | Recon Robot | Recon Robot | 115 | 256,000 | Large | Formless | Neutral (Lv 4) | 1,286,940 | 1,016,070 | None | No |
| 27126 | Blood Argos | Blood Argos | 103 | 189,993 | Medium | Insect | Poison (Lv 2) | 1,297,800 | 1,297,800 | 10226 | Yes |
| 1502 | MVP! Pori Pori | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 1,308,750 | 418,425 | 27165 | Yes |
| 1511 | MVP! Amon Ra | Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth (Lv 3) | 1,308,960 | 538,365 | 4236 | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 1,326,300 | 958,200 | 4396 | No |
| 27161 | Lesser Genie | Lesser Genie | 97 | 113,599 | Large | Formless | Wind (Lv 2) | 1,360,425 | 1,360,425 | 10261 | Yes |
| 1754 | Skeggiold | Skeggiold | 81 | 295,200 | Small | Angel | Holy (Lv 2) | 1,366,500 | 150 | 4406 | No |
| 27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
| 27063 | Sorcerer | Sorcerer | 107 | 136,439 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10163 | Yes |
| 27064 | Evoker | Evoker | 107 | 136,439 | Medium | Demi-Human | Neutral (Lv 1) | 1,460,550 | 1,460,550 | 10164 | Yes |
| 27065 | Priestess | Pristess | 107 | 136,439 | Medium | Demi-Human | Holy (Lv 1) | 1,460,550 | 1,460,550 | 10165 | Yes |
| 27066 | Blood Caster | Blood Caster | 107 | 178,557 | Medium | Demi-Human | Poison (Lv 1) | 1,460,550 | 1,460,550 | 10166 | Yes |
| 27067 | Occulter | Occulter | 107 | 218,302 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10167 | Yes |
| 3156 | Exploration Rover | Exploration Rover | 128 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 1,472,580 | 1,743,510 | None | No |
| 1755 | Skeggiold | Skeggiold | 83 | 315,200 | Small | Angel | Holy (Lv 2) | 1,488,000 | 150 | 4406 | No |
| 1634 | Seyren | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire (Lv 3) | 1,500,000 | 1,746,900 | 4358 | No |
| 1635 | Eremes | Eremes Guile | 87 | 60,199 | Medium | Demon | Poison (Lv 4) | 1,500,000 | 1,497,000 | 4360 | No |
| 1636 | Harword | Howard Alt-Eisen | 83 | 78,690 | Medium | Demi-Human | Water (Lv 4) | 1,500,000 | 1,688,100 | 4362 | No |
| 1637 | Magaleta | Margaretha Sorin | 90 | 61,282 | Medium | Demi-Human | Holy (Lv 3) | 1,500,000 | 1,767,000 | 4364 | No |
| 1638 | Shecil | Cecil Damon | 82 | 58,900 | Medium | Demi-Human | Wind (Lv 3) | 1,500,000 | 1,773,900 | 4368 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi