Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 281-300.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20373 | Rigid Nightmare Terror | Rigid Nightmare Terror | 89 | 123,377 | Large | Demon | Dark (Lv 3) | 772,335 | 629,130 | None | No |
| 1046 | MVP! Doppelganger | Doppelganger | 72 | 249,000 | Medium | Demon | Dark (Lv 3) | 772,200 | 160,875 | 4142 | No |
| 20372 | Rigid Blazer | Rigid Blazer | 88 | 95,580 | Medium | Demon | Neutral (Lv 2) | 771,240 | 613,365 | None | No |
| 1921 | Incarnation of Morocc | Incarnation of Morocc | 98 | 150,000 | Medium | Demon | Ghost (Lv 3) | 765,000 | 1,050,000 | None | No |
| 1830 | Bow Guardian | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral (Lv 4) | 752,235 | 345,090 | 4428 | No |
| 1252 | MVP! Garm | Hatii | 73 | 197,000 | Large | Brute | Water (Lv 4) | 750,750 | 300,300 | 4324 | No |
| 2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,000 | Medium | Demi-Human | Dark (Lv 1) | 750,000 | 375,000 | 902 | No |
| 1920 | Incarnation of Morocc | Incarnation of Morocc | 96 | 143,000 | Medium | Demon | Undead (Lv 3) | 750,000 | 1,200,000 | None | No |
| 2227 | Trentini | Trentini | 122 | 104,962 | Medium | Demi-Human | Wind (Lv 3) | 749,925 | 648,720 | 4573 | No |
| 27211 | Jungoliant | Jungoliant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27234 | Holy Servant | Holy Servant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27210 | Amibus | Amibus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27209 | Hollow Tree | Hollow Tree | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27208 | Worm | Worm | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 2890 | Yes |
| 27207 | Leech | Leech | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 1287 | Yes |
| 27206 | Papila | Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27205 | Papila Ruba | Papila Ruba | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27204 | Papila | Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27227 | Black Ferus | Black Ferus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27225 | Cyan Ferus | Cyan Ferus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi