Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 241-260.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28006 | Demoniac Egg | Demoniac Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28005 | Fish Egg | Fish Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28004 | Insect Egg | Insect Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28003 | Rare Plant | Rare Plant | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28002 | Beast Egg | Beast Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28001 | Dead Mushroom | Dead Mushroom | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2379 | Smokey Sock | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 150 | 180 | 27166 | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 28000 | Solid Egg | Solid Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi