Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1581-1600.
| Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20617 | Bone Acidus | Bone Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20618 | Bone Detale | Bone Detale | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20619 | Gloom Under | Gloom Under | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 750 | 525 | 4663 | No |
| 2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 180 | 75 | 4545 | No |
| 1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 15 | 0 | None | No |
| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 3061 | Angry Mimic | Angry Mimic | 1 | 30 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 3250 | Scr Mt Robots | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 915 | 870 | 27017 | No |
| 20269 | Guild Skill Flag | Guild Skill Flag | 90 | 30 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 15 | 15 | None | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | No |
| 1815 | Rice Cake | Rice Cake | 12 | 20 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | 7613 | No |
| 1828 | Gullinbrusti | Gullinbrusti | 20 | 20 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1878 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | No |
| 2333 | Buwaya's Weakness | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 3028 | Sonia | Sonia | 17 | 20 | Medium | Undead | Undead (Lv 1) | 870 | 645 | None | No |
| 3742 | Purplestone | Purple Ore | 80 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 15 | 15 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi