Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 781-800.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2560 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2561 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2562 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2555 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2564 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2549 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2550 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2551 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2552 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2553 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2554 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2556 | Geffen Mage | Geffen Mage | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1681 | Gemini-S58 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water (Lv 1) | 330,360 | 141,630 | 4354 | No |
| 2253 | Daehyon | General Daehyun | 122 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 22,523,415 | 19,113,300 | None | No |
| 27052 | Genie | Genie | 95 | 438,929 | Large | Formless | Ghost (Lv 3) | 4,613,445 | 4,613,445 | 10152 | Yes |
| 1368 | Geographer | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 40,725 | 30,000 | 4280 | No |
| 1590 | Geographer | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 2225 | Gertie | Gertie | 121 | 166,926 | Medium | Demon | Poison (Lv 4) | 964,005 | 603,495 | 4571 | No |
| 20500 | Ghost | Ghost | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1576 | Ghostring | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi