Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 201-220.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1608 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 | None | No |
| 1054 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 3,345 | 1,395 | 4050 | No |
| 1053 | Thief Bug Female | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 525 | 270 | 4026 | No |
| 1048 | Thief Bug Egg | Thief Bug Egg | 4 | 48 | Small | Insect | Dark (Lv 1) | 120 | 60 | 4012 | No |
| 1006 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 1051 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 2290 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | None | No |
| 2209 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 26009 | Theone | Theone | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1375 | The Paper | The Paper | 56 | 18,557 | Medium | Formless | Neutral (Lv 3) | 42,735 | 29,970 | 4172 | No |
| 1890 | The Immortal Koshei | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth (Lv 3) | 15,000 | 15,000 | None | No |
| 1034 | Thara Frog | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 3,285 | 2,070 | 4058 | No |
| 1003 | Test Egg | Test Egg | 4 | 48 | Small | Insect | Dark (Lv 1) | 120 | 60 | 4012 | No |
| 3114 | Test | Test | 3 | 1 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 27005 | MVP! Terra | Terra | 110 | 5,507,411 | Large | Dragon | Earth (Lv 4) | 33,000,000 | 33,000,000 | 10105 | Yes |
| 26014 | Tera XL | Tera | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1563 | Tengu | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi