Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 321-340.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▼ Card ID Custom
31996 Weter Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
3325 Stone Knight Stone Knight 90 1,000,000 Small Formless Neutral (Lv 1) 0 0 None No
31997 Watcher Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
3326 Light Knight Light Knight 90 1,000,000 Small Formless Neutral (Lv 1) 0 0 None No
31998 Avoider Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
1707 Thanatos Dolor Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 648,000 768,300 4398 No
1712 Thanatos Dolor Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 150,000 75,000 None No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 8,055 8,175 None No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 6,210 4,590 4294 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 5,880 3,705 4193 No
27133 Plague Rat Plague Rat 88 56,360 Small Brute Poison (Lv 2) 1,108,800 1,108,800 10233 Yes
2134 Parus Parus 92 86,990 Small Brute Earth (Lv 2) 675,000 600,000 4512 No
1989 Hillslion Hillslion 95 34,600 Small Brute Earth (Lv 1) 311,400 181,650 4453 Yes
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 59,010 30,585 4165 No
1391 Galapago Galapago 61 9,145 Small Brute Earth (Lv 1) 48,060 29,490 4152 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 36,060 24,630 4267 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 34,500 22,695 4296 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 17,325 19,800 4219 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 18,975 18,975 4285 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 18,975 18,975 4285 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".