Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 161-180.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2131 | MVP! Lost Dragon | Lost Dragon | 107 | 608,920 | Large | Dragon | Dark (Lv 3) | 1,500,000 | 1,500,000 | None | No |
| 2234 | Gypsy Trentini | Gypsy Trentini | 130 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2228 | Paladin Randel | Paladin Randel | 130 | 3,870,000 | Medium | Demi-Human | Holy (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2233 | Clown Alphoccio | Clown Alphoccio | 130 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 1635 | Eremes | Eremes Guile | 87 | 60,199 | Medium | Demon | Poison (Lv 4) | 1,500,000 | 1,497,000 | 4360 | No |
| 27063 | Sorcerer | Sorcerer | 107 | 136,439 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10163 | Yes |
| 27064 | Evoker | Evoker | 107 | 136,439 | Medium | Demi-Human | Neutral (Lv 1) | 1,460,550 | 1,460,550 | 10164 | Yes |
| 27065 | Priestess | Pristess | 107 | 136,439 | Medium | Demi-Human | Holy (Lv 1) | 1,460,550 | 1,460,550 | 10165 | Yes |
| 27067 | Occulter | Occulter | 107 | 218,302 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10167 | Yes |
| 27066 | Blood Caster | Blood Caster | 107 | 178,557 | Medium | Demi-Human | Poison (Lv 1) | 1,460,550 | 1,460,550 | 10166 | Yes |
| 27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
| 27161 | Lesser Genie | Lesser Genie | 97 | 113,599 | Large | Formless | Wind (Lv 2) | 1,360,425 | 1,360,425 | 10261 | Yes |
| 2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 1,650,000 | 1,350,000 | None | No |
| 27126 | Blood Argos | Blood Argos | 103 | 189,993 | Medium | Insect | Poison (Lv 2) | 1,297,800 | 1,297,800 | 10226 | Yes |
| 1658 | MVP! Ygnizem | Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire (Lv 2) | 3,881,400 | 1,290,000 | 4352 | No |
| 27130 | Phantom | Phantom | 96 | 81,446 | Medium | Formless | Ghost (Lv 3) | 1,267,200 | 1,267,200 | 10230 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
| 27170 | Druid | Druid | 103 | 148,634 | Medium | Demi-Human | Earth (Lv 1) | 1,259,175 | 1,259,175 | 10270 | Yes |
| 27069 | Cryomancer | Cryomancer | 103 | 100,080 | Medium | Demi-Human | Water (Lv 1) | 1,259,175 | 1,259,175 | 10169 | Yes |
| 27068 | Pyromancer | Pyromancer | 103 | 123,861 | Medium | Demi-Human | Fire (Lv 1) | 1,259,175 | 1,259,175 | 10168 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi