Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 501-520.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 750 | 525 | 4659 | No |
| 1116 | Eggyra | Eggyra | 24 | 633 | Medium | Formless | Ghost (Lv 2) | 3,225 | 3,300 | 4070 | No |
| 27111 | Einherjar Dark | Einherjar Dark | 98 | 634,226 | Medium | Angel | Holy (Lv 4) | 4,579,050 | 4,579,050 | 10211 | Yes |
| 27110 | Einherjar Light | Einherjar Light | 98 | 554,948 | Medium | Angel | Holy (Lv 4) | 4,579,050 | 4,579,050 | 10210 | Yes |
| 3899 | Eira | Eira | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1377 | Elder | Elder | 64 | 21,592 | Large | Demi-Human | Neutral (Lv 4) | 84,750 | 51,120 | 4251 | No |
| 1573 | Elder | Elder | 64 | 21,592 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1033 | Elder Willow | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 2,445 | 1,515 | 4052 | No |
| 1574 | Elder Willow | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 0 | 0 | None | No |
| 20781 | Eldest | Eldest | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27171 | Electromancer | Electromancer | 103 | 123,861 | Medium | Demi-Human | Wind (Lv 1) | 1,259,175 | 1,259,175 | 10271 | Yes |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 91 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 810,000 | 390,000 | 27173 | No |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 95 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 930,000 | 510,000 | 27175 | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 93 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 870,000 | 450,000 | 27174 | No |
| 2252 | Elvira | Elvira | 118 | 501,765 | Small | Formless | Wind (Lv 3) | 267,705 | 203,535 | None | No |
| 27112 | MVP! Emeth | Emeth | 89 | 2,495,115 | Large | Formless | Neutral (Lv 4) | 22,928,625 | 22,928,625 | 10212 | Yes |
| 20787 | Empathizer | Empathizer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1288 | Emperium | Emperium | 99 | 99,999 | Small | Angel | Holy (Lv 1) | 0 | 0 | None | No |
| 30911 | Enchanter | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 2310 | Engkanto | Engkanto | 83 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 190,845 | 158,205 | 4583 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi