Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 721-740.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1632 | Gremlin | Gremlin | 53 | 9,280 | Large | Demon | Dark (Lv 2) | 65,325 | 26,520 | 4355 | No |
| 3029 | Grim Reaper Ankou | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv 4) | 45,000,000 | 49,500,000 | None | No |
| 31932 | Grimmer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1381 | Grizzly | Grizzly | 68 | 11,733 | Large | Brute | Fire (Lv 3) | 50,115 | 30,180 | 4162 | No |
| 2188 | Grotesque Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4526 | No |
| 30922 | Grounder | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1447 | Gryphon | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 0 | 0 | None | No |
| 1259 | Gryphon | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 88,440 | 66,000 | 4163 | No |
| 27025 | Guardian of the Deep | Guardian of the Deep | 95 | 129,097 | Medium | Brute | Water (Lv 3) | 1,033,125 | 1,033,125 | 10125 | Yes |
| 1908 | Guardian Stone | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1907 | Guardian Stone | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 27046 | Guardian_of the Underground | Guardian of the Underground | 93 | 117,584 | Medium | Brute | Earth (Lv 3) | 997,425 | 997,425 | 10146 | Yes |
| 20269 | Guild Skill Flag | Guild Skill Flag | 90 | 30 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1828 | Gullinbrusti | Gullinbrusti | 20 | 20 | Large | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1311 | Gullinbursti | Gullinbursti | 62 | 21,331 | Large | Brute | Earth (Lv 2) | 87,210 | 35,640 | 4164 | No |
| 2241 | MVP! Gypsy Trentini | Gypsy Trentini | 130 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 66,956,370 | 38,446,440 | 4566 | No |
| 2234 | Gypsy Trentini | Gypsy Trentini | 130 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 3805 | Happy Egg | Happy Egg | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20788 | Happy Giver | Happy Giver | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1990 | Hardrock Mammoth | Hardrock Mammoth | 105 | 4,137,000 | Large | Brute | Earth (Lv 3) | 12,411,000 | 6,205,500 | 4462 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi