Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 241-260.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2177 | Deepsea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2178 | Deepsea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2179 | Ancient Kukre | Deep Sea Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2186 | Coelacanth | Coelacanth | 100 | 1,200,000 | Large | Fish | Water (Lv 2) | 3,000,000 | 3,000,000 | None | No |
| 2187 | Dark Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4527 | No |
| 2188 | Grotesque Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4526 | No |
| 2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2244 | Champion Chen | Dark Martial Arts Master | 100 | 300 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | None | No |
| 3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 208,110 | None | No |
| 2243 | Desert Wolf | Desert Wolf | 100 | 274,531 | Small | Demon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2195 | Ancient Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | None | No |
| 3159 | Illegal Promotion | Illegal Promotion | 100 | 10 | Small | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
| 3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 292,500 | None | No |
| 1502 | MVP! Pori Pori | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 1,308,750 | 418,425 | 27165 | Yes |
| 1876 | Lord of the Dead | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Dark (Lv 3) | 1,970,145 | 650,175 | None | No |
| 27010 | MVP! Shivan Dragon | Shivan Dragon | 99 | 5,024,202 | Large | Dragon | Fire (Lv 3) | 29,551,500 | 29,551,500 | 10110 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi