| Item ID | 28492 | ||
|---|---|---|---|
| Identifier | Thieve_Guide_V1 | ||
| Name | Thieve's Guide Vol.1 | Type | Armor |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 80 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bStr,1; bonus bAgi,1; bonus bInt,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Thieve's Guide Vol.1 Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27066 | Blood Caster | 1% | 107 | Demi-Human | Level 1 Poison |