Monster ID | 1998 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillslion | Custom | No | ||||||||||||
iRO Name | Hillslion | HP | 34,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 105 | ||||||||||||
Element | Earth (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 5,000~5,500 | ||||||||||||
Job Experience | 0 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Stats |
|
No item drops found for Hillslion.
No skills found for Hillslion.