Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 141-160.

Monster ID kRO Name iRO Name ▲ Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
2154 Banaspaty Banaspaty 85 4,680 Small Formless Fire (Lv 3) 79,875 76,530 4518 No
2157 Banaspaty Banaspaty 85 4,680 Small Formless Fire (Lv 3) 0 0 None No
2526 Bandit Bandit 2 45 Medium Plant Fire (Lv 1) 405 300 None No
1811 Smokie Bandit 18 641 Small Brute Earth (Lv 1) 0 0 None No
2318 Bangungot Bangungot 99 1,409,758 Medium Demon Dark (Lv 2) 0 0 None No
2317 Bangungot Bangungot 115 1,519,517 Medium Demon Dark (Lv 2) 0 0 None No
2327 Bangungot Bangungot 115 250 Medium Demon Dark (Lv 2) 23,446,230 22,836,030 4590 No
1867 Banshee Banshee 81 35,111 Medium Demon Dark (Lv 2) 255,000 180,000 4438 No
1868 Banshee Banshee 81 35,111 Medium Demon Dark (Lv 2) 0 0 None No
1974 Banshee Master Banshee Master 84 47,222 Medium Demon Dark (Lv 2) 450,000 360,000 4450 No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 15,000 15,000 None No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 None No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 3,926,250 1,255,275 None No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 1,608,750 568,425 4147 No
1897 Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 0 0 None No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 40,590 22,200 4129 No
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 None No
1729 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 None No
1702 Retribution Baroness of Retribution 79 46,666 Medium Angel Dark (Lv 3) 424,980 496,800 4391 No
1905 Barricade Barricade 98 120,000 Large Formless Neutral (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".