Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 941-960.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 29,640 | 18,750 | 4105 | No |
| 1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 19,320 | 12,210 | 4093 | No |
| 1971 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 4,050 | 2,550 | 4049 | No |
| 1972 | Marina | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 6,540 | 4,200 | 4055 | No |
| 1973 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 30 | 15 | None | No |
| 1974 | Banshee Master | Banshee Master | 84 | 47,222 | Medium | Demon | Dark (Lv 2) | 450,000 | 360,000 | 4450 | No |
| 1975 | Beholder Master | Beholder master | 70 | 24,150 | Medium | Formless | Wind (Lv 2) | 135,000 | 171,000 | 4466 | No |
| 1976 | Cobalt Mineral | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral (Lv 2) | 184,980 | 155,685 | 4475 | No |
| 1977 | Heavy Metaling | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral (Lv 1) | 139,800 | 132,465 | 4467 | No |
| 1978 | Hell Apocalips | Hell Apocalypse | 86 | 65,433 | Large | Formless | Neutral (Lv 3) | 699,990 | 480,000 | 4477 | No |
| 1979 | Zukadam | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral (Lv 3) | 408,195 | 244,500 | 4474 | No |
| 1980 | MVP! Kubkin | Kublin | 85 | 1,176,000 | Medium | Demi-Human | Earth (Lv 1) | 1,500,000 | 1,500,000 | 27163 | Yes |
| 1981 | Safeguard Chief | Safeguard Chief | 88 | 111,111 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | None | No |
| 1982 | Orc Sniper | Orc Sniper | 85 | 62,000 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | None | No |
| 1983 | Depraved Orc Spirit | Depraved Orc Spirit | 87 | 80,087 | Medium | Undead | Undead (Lv 1) | 67,515 | 1,005 | None | No |
| 1984 | Shaman Cargalache | Shaman Cargalache | 58 | 50,058 | Medium | Demi-Human | Earth (Lv 2) | 73,050 | 1,470 | None | No |
| 1985 | Dandelion Member | Dandelion Member | 37 | 5,176 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 1986 | Tatacho | Tatacho | 96 | 39,500 | Medium | Brute | Earth (Lv 1) | 355,500 | 207,375 | 4442 | Yes |
| 1987 | Centipede | Centipede | 98 | 45,662 | Medium | Insect | Poison (Lv 2) | 410,955 | 239,730 | 4447 | Yes |
| 1988 | Nepenthes | Nepenthes | 75 | 10,350 | Medium | Plant | Poison (Lv 2) | 77,625 | 38,805 | 4470 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi