Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1101-1120.
| Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2221 | Randel | Randel | 121 | 178,745 | Medium | Demi-Human | Holy (Lv 3) | 935,505 | 660,825 | 4572 | No |
| 2222 | Flamel | Flamel | 121 | 116,468 | Medium | Demi-Human | Fire (Lv 3) | 917,490 | 621,675 | 4570 | No |
| 2223 | Celia | Celia | 121 | 153,145 | Medium | Demi-Human | Ghost (Lv 3) | 931,605 | 735,255 | 4568 | No |
| 2224 | Chen | Chen | 121 | 118,721 | Medium | Demon | Water (Lv 4) | 985,260 | 747,150 | 4569 | No |
| 2225 | Gertie | Gertie | 121 | 166,926 | Medium | Demon | Poison (Lv 4) | 964,005 | 603,495 | 4571 | No |
| 2226 | Alphoccio | Alphoccio | 122 | 156,202 | Medium | Demi-Human | Wind (Lv 3) | 932,880 | 604,830 | 4567 | No |
| 2227 | Trentini | Trentini | 122 | 104,962 | Medium | Demi-Human | Wind (Lv 3) | 749,925 | 648,720 | 4573 | No |
| 2228 | Paladin Randel | Paladin Randel | 130 | 3,870,000 | Medium | Demi-Human | Holy (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2229 | Creator Flamel | Creator Flamel | 130 | 2,230,000 | Medium | Demi-Human | Fire (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2230 | Professor Celia | Professor Celia | 130 | 1,847,804 | Medium | Demi-Human | Ghost (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2231 | Champion Chen | Champion Chen | 130 | 2,249,350 | Medium | Demon | Water (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2232 | Stalker Gertie | Stalker Gertie | 130 | 2,057,279 | Medium | Demon | Poison (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2233 | Clown Alphoccio | Clown Alphoccio | 130 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2234 | Gypsy Trentini | Gypsy Trentini | 130 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2235 | MVP! Paladin Randel | Paladin Randel | 130 | 6,870,000 | Medium | Demi-Human | Holy (Lv 4) | 39,322,500 | 39,960,000 | 4565 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi